A computer components & hardware forum. HardwareBanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » HardwareBanter forum » General Hardware & Peripherals » Storage (alternative)
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

Samsung SpinPoint T166 SMART attribute 187



 
 
Thread Tools Display Modes
  #1  
Old June 28th 07, 09:27 AM posted to comp.sys.ibm.pc.hardware.storage
Andre Majorel
external usenet poster
 
Posts: 24
Default Samsung SpinPoint T166 SMART attribute 187

This new Samsung SpinPoint T166 (HD501L, firmware CR100-10)
behaves strangely. I have a program that repeatedly { fills a
block device with pseudo-random data, reads it back and checks
that it matches }. I started the program last night on the
Samsung and this morning the console was full of kernel messages
and the disk was going clock... clock... clock...

Killed the program and the noise stopped. Restarted the program
and no noise, no kernel messages, but the writing speed was 10
MB/s instead of about 70 MB/s. There is another instance of the
program running on another disk on the same SATA controller.
That one was limited to about 7 MB/s. Moved the Samsung to
another SATA controller returned the write speeds on both disks
to more normal figures. Still no noise or kernel messages.

According to smartctl 5.36, SMART attribute 187 on the Samsung
has changed significantly. Last night it was :

ID# ATTRIBUTE_NAME FLAG VAL WORST THR TYPE UPDATED WF RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 253 253 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0007 100 100 015 Pre-fail Always - 7104
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 3
5 Reallocated_Sector_Ct 0x0033 253 253 010 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 253 253 051 Pre-fail Always - 0
8 Seek_Time_Performance 0x0025 253 253 015 Pre-fail Offline - 0
9 Power_On_Hours 0x0032 253 253 000 Old_age Always - 0
10 Spin_Retry_Count 0x0033 253 253 051 Pre-fail Always - 0
11 Calibration_Retry_Count 0x0012 253 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 3
187 Unknown_Attribute 0x0032 253 253 000 Old_age Always - 0
188 Unknown_Attribute 0x0032 253 253 000 Old_age Always - 0
190 Unknown_Attribute 0x0022 079 079 000 Old_age Always - 21
194 Temperature_Celsius 0x0022 175 175 000 Old_age Always - 21
195 Hardware_ECC_Recovered 0x001a 100 100 000 Old_age Always - 223453
196 Reallocated_Event_Count 0x0032 253 253 000 Old_age Always - 0
197 Current_Pending_Sector 0x0012 253 253 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 253 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x000a 253 253 000 Old_age Always - 0
201 Soft_Read_Error_Rate 0x000a 253 253 000 Old_age Always - 0
202 TA_Increase_Count 0x0032 253 253 000 Old_age Always - 0

This morning :

ID# ATTRIBUTE_NAME FLAG VAL WORST THR TYPE UPDATED WF RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 100 100 051 Pre-fail Always - 7
3 Spin_Up_Time 0x0007 100 100 015 Pre-fail Always - 7104
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 3
5 Reallocated_Sector_Ct 0x0033 253 253 010 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 253 253 051 Pre-fail Always - 0
8 Seek_Time_Performance 0x0025 253 253 015 Pre-fail Offline - 0
9 Power_On_Hours 0x0032 253 253 000 Old_age Always - 11
10 Spin_Retry_Count 0x0033 253 253 051 Pre-fail Always - 0
11 Calibration_Retry_Count 0x0012 253 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 3
187 Unknown_Attribute 0x0032 001 001 000 Old_age Always - 9210
188 Unknown_Attribute 0x0032 253 253 000 Old_age Always - 0
190 Unknown_Attribute 0x0022 063 058 000 Old_age Always - 37
194 Temperature_Celsius 0x0022 127 112 000 Old_age Always - 37
195 Hardware_ECC_Recovered 0x001a 100 100 000 Old_age Always - 283627933
196 Reallocated_Event_Count 0x0032 253 253 000 Old_age Always - 0
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 1
198 Offline_Uncorrectable 0x0030 253 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 1
200 Multi_Zone_Error_Rate 0x000a 100 100 000 Old_age Always - 0
201 Soft_Read_Error_Rate 0x000a 100 100 000 Old_age Always - 1
202 TA_Increase_Count 0x0032 253 253 000 Old_age Always - 0

--
André Majorel URL:http://www.teaser.fr/~amajorel/
(Counterfeit: )
"Duty, honor, country" -- Douglas MacArthur
"Travail, famille, patrie" -- Philippe Pétain
  #2  
Old June 29th 07, 03:47 PM posted to comp.sys.ibm.pc.hardware.storage
Arno Wagner
external usenet poster
 
Posts: 2,796
Default Samsung SpinPoint T166 SMART attribute 187

Previously Andre Majorel wrote:
This new Samsung SpinPoint T166 (HD501L, firmware CR100-10)
behaves strangely. I have a program that repeatedly { fills a
block device with pseudo-random data, reads it back and checks
that it matches }. I started the program last night on the
Samsung and this morning the console was full of kernel messages
and the disk was going clock... clock... clock...


Killed the program and the noise stopped. Restarted the program
and no noise, no kernel messages, but the writing speed was 10
MB/s instead of about 70 MB/s. There is another instance of the
program running on another disk on the same SATA controller.
That one was limited to about 7 MB/s. Moved the Samsung to
another SATA controller returned the write speeds on both disks
to more normal figures. Still no noise or kernel messages.


According to smartctl 5.36, SMART attribute 187 on the Samsung
has changed significantly. Last night it was :


Hmm. You have one pending sector (read: likely unreadable, but the
disk will continue trying) and a CRC inteface error. The CRC
error can well be the reason for the slow speed: The kernel reduces
the interface speed when errors occure on the cable. IT does thif
for the whole channel or controller.

As to the pending sector, that can happen with a new disk. It will be
the reason for the retry-sound. Disks are not completely
surface-checked with more sensitive equipment that the disk has today.

My advice you be to track down the CRC error first (bad cabeling?)
and then run your tool again. Alternatively run it on the other
controller. If nothing shows up, then you probably need not be
concerned.

Arno

ID# ATTRIBUTE_NAME FLAG VAL WORST THR TYPE UPDATED WF RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 253 253 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0007 100 100 015 Pre-fail Always - 7104
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 3
5 Reallocated_Sector_Ct 0x0033 253 253 010 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 253 253 051 Pre-fail Always - 0
8 Seek_Time_Performance 0x0025 253 253 015 Pre-fail Offline - 0
9 Power_On_Hours 0x0032 253 253 000 Old_age Always - 0
10 Spin_Retry_Count 0x0033 253 253 051 Pre-fail Always - 0
11 Calibration_Retry_Count 0x0012 253 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 3
187 Unknown_Attribute 0x0032 253 253 000 Old_age Always - 0
188 Unknown_Attribute 0x0032 253 253 000 Old_age Always - 0
190 Unknown_Attribute 0x0022 079 079 000 Old_age Always - 21
194 Temperature_Celsius 0x0022 175 175 000 Old_age Always - 21
195 Hardware_ECC_Recovered 0x001a 100 100 000 Old_age Always - 223453
196 Reallocated_Event_Count 0x0032 253 253 000 Old_age Always - 0
197 Current_Pending_Sector 0x0012 253 253 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 253 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x000a 253 253 000 Old_age Always - 0
201 Soft_Read_Error_Rate 0x000a 253 253 000 Old_age Always - 0
202 TA_Increase_Count 0x0032 253 253 000 Old_age Always - 0


This morning :


ID# ATTRIBUTE_NAME FLAG VAL WORST THR TYPE UPDATED WF RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 100 100 051 Pre-fail Always - 7
3 Spin_Up_Time 0x0007 100 100 015 Pre-fail Always - 7104
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 3
5 Reallocated_Sector_Ct 0x0033 253 253 010 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 253 253 051 Pre-fail Always - 0
8 Seek_Time_Performance 0x0025 253 253 015 Pre-fail Offline - 0
9 Power_On_Hours 0x0032 253 253 000 Old_age Always - 11
10 Spin_Retry_Count 0x0033 253 253 051 Pre-fail Always - 0
11 Calibration_Retry_Count 0x0012 253 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 3
187 Unknown_Attribute 0x0032 001 001 000 Old_age Always - 9210
188 Unknown_Attribute 0x0032 253 253 000 Old_age Always - 0
190 Unknown_Attribute 0x0022 063 058 000 Old_age Always - 37
194 Temperature_Celsius 0x0022 127 112 000 Old_age Always - 37
195 Hardware_ECC_Recovered 0x001a 100 100 000 Old_age Always - 283627933
196 Reallocated_Event_Count 0x0032 253 253 000 Old_age Always - 0
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 1
198 Offline_Uncorrectable 0x0030 253 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 1
200 Multi_Zone_Error_Rate 0x000a 100 100 000 Old_age Always - 0
201 Soft_Read_Error_Rate 0x000a 100 100 000 Old_age Always - 1
202 TA_Increase_Count 0x0032 253 253 000 Old_age Always - 0


--
André Majorel URL:http://www.teaser.fr/~amajorel/
(Counterfeit: )
"Duty, honor, country" -- Douglas MacArthur
"Travail, famille, patrie" -- Philippe Pétain

 




Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Samsung spinpoint drive hum Rod Speed Homebuilt PC's 4 June 20th 06 11:18 AM
SMART and Offline Seek Performance attribute Bob Storage (alternative) 10 January 12th 06 05:29 PM
Non-typical SMART attribute value fall on a new Maxtor drive Scorpius Storage (alternative) 1 December 28th 03 02:02 PM
Samsung Spinpoint V60 zero Storage (alternative) 0 July 19th 03 07:51 PM
SMART attribute failure- Maxtor HDD- What is it? BP Storage (alternative) 2 July 6th 03 01:01 PM


All times are GMT +1. The time now is 02:40 AM.


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2004-2024 HardwareBanter.
The comments are property of their posters.