View Single Post
  #3  
Old August 27th 04, 02:08 AM
Paul
external usenet poster
 
Posts: n/a
Default

In article et, "David
Simmons" wrote:

Hey all,

Ran CPUZ and here's the text file. I can't thank all of you enough for
helping me with this detective work! I just wanna make sure I'm getting
what I paid for!

CPU-Z version 1.23.2

Number of CPUs 1
Name AMD Athlon XP
Code name Barton
Specification AMD Athlon(TM) XP 2600+
Family/Model/Stepping 6A0
Extended Family/Model 7/A
Package Socket A
Technology 0.13µ
Clock Speed 1533.4 MHz
Clock multiplier x11.5
Front Side Bus Frequency 133.3 MHz
Bus Speed 266.7 MHz
L1 Data Cache 64 KBytes, 2-way set associative, 64 Bytes line size
L1 Instruction Cache 64 KBytes, 2-way set associative, 64 Bytes line size
L2 Cache 512 KBytes, 16-way set associative, 64 Bytes line size
L2 Speed 1533.4 MHz (Full)
Chipset
----------------------------------------------------------------------------

Northbridge VIA KT400A rev. 80
Southbridge VIA VT8235 rev. 0
Memory Type DDR
Memory Size 512 MBytes
DRAM Interleave 4-way
CAS# 3.0
RAS# to CAS# 5
RAS# Precharge 4
Cycle Time (tRAS) 9


Memory SPD
----------------------------------------------------------------------------

Module #1

General
Memory type DDR-SDRAM
Manufacturer (ID) Samsung (CE00000000000000)
Size 512 MBytes
Max bandwidth PC3200 (200 MHz)
Part number M3 81L6423ETM-CCC

Attributes
Number of banks 2
Data width 72 bits
Correction ECC
Registered no
Buffered no

Timings table
Frequency (MHz) 166 200
CAS# 2.5 3.0
RAS# to CAS# delay 3 3
RAS# Precharge 3 3
TRAS# 7 8


The Family/Model has "A", which is hexidecimal for Model 10.
You got a Barton. In the following table, the 11.5X multiplier
matches four processors, but only one of them is a Model 10.
You got what you paid for!

Set CPU Clock to 166MHz to complete the job. Test stability
by running Prime95 from mersenne.org , in Torture Test mode.
That will run the processor at 100% loading and make sure
the computer is good enough for real work.

From http://www.qdi.nl/support/CPUQDISocketA.htm with multiplier
field added.

Family Core P.R. Pkg CPU Cache Mult Core Tmax Power
Freq Clk Volts

XP Model 10 2200 (3200+) OPGA 200 512 11x 1.65V 85oC 60.4W
Barton 2100 (3000+) OPGA 200 512 10.5x 1.65V 85oC 53.7W

XP Model 10 2167 (3000+) OPGA 166 512 13x 1.65V 85oC 58.4W
Barton 2083 (2800+) OPGA 166 512 12.5x 1.65V 85oC 53.7W
1917 (2600+) OPGA 166 512 11.5x 1.65V 85oC 53.7W ---
1833 (2500+) OPGA 166 512 11x 1.65V 85oC 53.7W

XP Model 8 2167 (2700+) OPGA 166 256 13x 1.65V 85oC 62.0W
Thoroughbred 2083 (2600+) OPGA 166 256 12.5x 1.65V 85oC 62.0W

XP Model 8 2133 (2600+) OPGA 133 256 16x 1.65V 85oC 62.0W
Thoroughbred 2000 (2400+) OPGA 133 256 15x 1.65V 85oC 62.0W
CPU ID 0681 1800 (2200+) OPGA 133 256 13.5x 1.60V 85oC 57.0W
1733 (2100+) OPGA 133 256 13x 1.60V 90oC 56.3W
1667 (2000+) OPGA 133 256 12.5x 1.60V 90oC 55.7W
1533 (1800+) OPGA 133 256 11.5x 1.60V 90oC 55.7W ---
1467 (1700+) OPGA 133 256 11x 1.60V 90oC 55.7W

XP Model 8 1800 (2200+) OPGA 133 256 13.5x 1.65V 85oC 61.7W
Thoroughbred 1733 (2100+) OPGA 133 256 13x 1.60V 90oC 56.4W
CPU ID 0680 1667 (2000+) OPGA 133 256 12.5x 1.65V 90oC 54.7W
1667 (2000+) OPGA 133 256 12.5x 1.60V 90oC 54.7W
1600 (1900+) OPGA 133 256 12x 1.50V 90oC 47.7W
1533 (1800+) OPGA 133 256 11.5x 1.50V 90oC 46.3W ---
1467 (1700+) OPGA 133 256 11x 1.50V 90oC 44.9W

XP Model 6 1733 (2100+) OPGA 133 256 13x 1.75V 90oC 64.3W
Palomino 1667 (2000+) OPGA 133 256 12.5x 1.75V 90oC 62.5W
1600 (1900+) OPGA 133 256 12x 1.75V 90oC 60.7W
1533 (1800+) OPGA 133 256 11.5x 1.75V 90oC 59.2W ---
1467 (1700+) OPGA 133 256 11x 1.75V 90oC 57.4W
1400 (1600+) OPGA 133 256 10.5x 1.75V 90oC 56.3W
1333 (1500+) OPGA 133 256 10x 1.75V 90oC 53.8W

HTH,
Paul